1-493 - 1/493 | 1-493 |
1-494 - 1/494 | 1-494 |
25000 | 25001-BGE - 25001/BGE |
25001-BGE | 25001-WH - 25001/WH |
25001-WH | 25002-BGE - 25002/BGE |
25002-BGE | 25002-WH - 25002/WH |
25002-WH | 25003-BGE - 25003/BGE |
25003-BGE | 25003-WH - 25003/WH |
25003-WH | 25004-BGE - 25004/BGE |
25004-BGE | 25004-WH - 25004/WH |
25004-WH | 25005-BGE - 25005/BGE |
25005-BGE | 25005-WH - 25005/WH |
25005-WH | 25060-BGE - 25060/BGE |
25060-BGE | 25060-WH - 25060/WH |
25060-WH | 25-126 - 6" POLISHED NICKEL STEM |
25-127 - 12" POLISHED NICKEL STEM | 25-1417 - CONVERTIBLE PENDANT HARDWARE |
25-1431 - CONVERTIBLE PENDANT HARDWARE | 25-362 - 3' HEAVY DUTY CHAIN |
25-4091 - 25/4091 | 25-4092 - 25/4092 |
25-4093 - 25/4093 | 25-4094 - 25/4094 |
25-4141 - 3' SECTION CHAIN POLISHED NICK | 25-4142 - 3' SECTION CHAIN POLISHED NICK |
25-4143 - PENDANT CONVERSION KIT POLISHE | 25-4151 - 6" STEM |
25-4152 - 12" STEM | 25-4153 - 3' LENGTH OF MATCHING CHAIN |
25-4161 - PENDANT CONVERSION KIT | 25-4206 - 3' SECTION CHAIN PRAIRIE BRONZ |
25-4207 - 3' SECTION CHAIN PRAIRIE BRONZ | 25-4208 - 6" MINI STEM PRAIRIE BRONZE |
25-4209 - 12"MINI PENDANT STEM PRAIRIE | 25-4211 - PENDANT CONVERSION KIT PRAIRIE |
25-4212 - 3'SECTION HAZEL BRONZE MED | 25-4214 - PENDANT CONVERSION KIT HAZEL |
25-4225 - 3' LENGTH OF MATCHING CHAIN | 25-5003 - 3' MATCHING CHAIN |
25-5004 - 3' MATCHING CHAIN | 25-5006 - 6" STEM |
25-5007 - 12" STEM | 25-5008 - PIER MOUNT BASE |
25-5011 - 6" STEM | 25-5012 - 12" STEM |
25-5013 - PENDANT CONVERSION KIT | 25-5014 - 6 Inch Stem |
25-5015 - 12 Inch Stem | 25-5105 - 6" MINI PENDANT STEM |
25-5106 - 12" MINI PENDANT STEM | 25-5795 - 3' LENGTH OF MATCHING CHAIN |
25-5886 - 6" STEM | 25-5887 - 12" STEM |
25-5888 - PENDANT CONVERSION KIT | 25-5895 - 3' SECTION CHAIN |
25-5924 - 3? SECTION MATCHING CHAIN | 25-5926 - CONVERSION KIT |
25-5976 - 6" STEM | 25-5977 - 12" STEM |
25-6125 - 3' SECTION OF CHAIN | 25-6135 - 6" STEM |
25-6136 - 12" STEM | 25-6261 - 6" STEM |
25-6262 - 12" STEM | 25-6272 - 6" STEM |
25-6273 - 12" STEM | 25-6378 - PENDANT CONVERSION KIT |
25-6379 - 3' MATCHING CHAIN | 25-6406 - Pier Mount Base |
25-6407 - 3 ft Chain | 25-6416 - 6" 1/4IP STEM |
25-6417 - 12" 1/4IP STEM | 25-6418 - PENDANT CONVERSION KIT |
25-6419 - 3' MATCHING CHAIN | 25-6423 - 3' MATCHING CHAIN |
30117 | 40-1113 - 40/1113 |
40-1113 | 50-101 - 50/101 - 8" SIMULATED CUT BALL |
50-113 - 50/113 - 6" HALL GLASS 3 1/4"F | 50-115 - 50/115 - 5" WHT BRANDY |
50-116 - 50/116 - CLEAR BRANDY GLASS 2"FITTER | 50-117 - 50/117 - 5"AMBER BRANDY |
50-118 - 50/118 - 6" CLEAR MOD GLOBE 2"FIT5.5" | 50-119 - 50/119 - 6" AMBER MOD GLOBE 2"FIT 5.5" |
50-121 - 50/121 - 1 5/8 AMBER HURRICANE | 50-124 - 50/124 - 8 1/2 X 2 5/8' AMBER BALL |
50-125 - 50/125 - SCANDIA AMBER FIXTURE GLASS | 50-126 - 50/126 - 8 1/2 X 2 5/8 BALL CHIM SMOKE |
50-128 - 50/128 - 3 X 8 1/2 CLEAR CHIMNEY | 50-129 - 50/129 - 3 X 8 1/2 SATIN CHIMNEY |
50-131 - 50/131 - 3 X 10 CLEAR CHIMNEY | 50-132 - 50/132 - 3 X 10 SATIN CHIMNEY |
50-133 - 50/133 - 2 5/8 X 10 CLEAR CHIMNEY | 50-134 - 50/134 - 2 5/8 X 10 SATIN CHIM 3 5/8' D |
50-135 - 50/135 - 2 5/8 X 8 1/2 CLEAR CHIMNEY | 50-136 - 50/136 - 2 5/8 X 8 1/2 SATIN CHIMNEY |
50-137 - 50/137 - 5/58 X 7 1/2 CLEAR CHIMNEY | 50-138 - 50/138 - 2 5/8 X 7 1/2 SATIN CHIMNEY |
50-142 - 50/142 - 8" NECKLESS GLS BALL 3 7/8" OP | 50-145 - 50/145 - 14"HTX3"FCLEAR CHIMNEY SLIML |
50-149 - 50/149 - CLEAR HURRICANE | 50-150 - 50/150 - 14' CLEAR HURRICANE |
50-159 - 50/159 - 6" OPAL HOBNAIL | 50-160 - 50/160 - 7" OPAL HOBNAIL |
50-161 - 50/161 - 10"OPAL HOBNAIL STUDENT | 50-162 - 50/162 - 6" AMBER HOBNAIL STUDENT |
50-163 - 50/163 - 7" AMBER HOBNAIL | 50-164 - 50/164 - 10" AMBER HOBNAIL STUDENT |
50-174 - 50/174 - 12" OPAL HOBNAIL STUDENT | 50-176 - 50/176 - FROSTED SHADE 2 1/4" FITTER |
50-177 - 50/177 - 2 1/4" FIT FRST FIXTURE SHADE | 50-178 - 50/178 - 2 1/4 FIT AMBER FIXTURE SHADE |
50-179 - 50/179 - 2 1/4" FITTER CLEAR SHADE | 50-180 - 50/180 - 2 1/4" FIT LALIQUE FIX SHADE |
50-181 - 50/181 - 2 1/4" FIT TORCH FIX SHADE | 50-182 - 50/182 - 8" PLAIN HURRICANE |
50-188 - 50/188 - 10" BLOWN OPAL SHANTER SHADE | 50-209 - 50/209 - 12" AMBER HOBNAIL |
50-211 - 50/211 - 6" SATIN WHITE MOD GLOBE | 50-214 - 50/214 - 1 5/8 X 6 CLEAR SHADE |
50-215 - 50/215 - 8 1/4 CLEAR HURR GLASS | 50-219 - 50/219 - 16 X 6 BLOWN OPAL BALL |
50-220 - 50/220 - 8 X 4 BLOWN BALL GLOBE | 50-221 - 50/221 - 2-1/4" FITTER FROSTED SHD |
50-226 - 50/226 - 3 X 9 CLEAR CHIMNEY | 50-228 - 50/228 - 3X8 1/2 CL BEADED TOP CHIMNEY |
50-245 - 50/245 - 6 X 3 1/4 "BAR" GLASS | 50-249 - 50/249 - 6 X 3 1/4 AMBER BALL |
50-250 - 50/250 - SCANDIA SMOKE 4"D X 2"F X 6 3/ | 50-252 - 50/252 - 1 5/8 OPTIC SMOKE HURRICANE |
50-261 - 50/261 - 8 X 4 CRACKLE BALL SMOKE | 50-263 - 50/263 - 8 X 4 CLEAR CRACKLE BLN BALL |
50-267 - 50/267 - 8 X 4 CLEAR BALL | 50-271 - 50/271 - 2 1/2 X 7 1/2 CLEAR CHIM |
50-272 - 50/272 - 2 1/2 X 7 1/2 SATIN CHIM | 50-277 - 50/277 - 12 X 4 BLOWN OPAL SCHOOL |
50-281 - 50/281 - 10 X 4 TRU SMOKE BLOWN | 50-289 - 50/289 - 3 X 10 SLIM CLEAR CHIMNEY |
50-290 - 50/290 - 3 X 10 SLIM SATIN CHIM | 50-291 - 50/291 - 3 X 12 SLIM CLEAR CHIM |
50-292 - 50/292 - 3 X 12 SLIM SATIN CHIM | 50-300 - 50/300 - 3 X 14 SATIN CHIM |
50-301 - 50/301 - 3 X 7 HOODED CLEAR | 50-306 - 50/306 - 7 X 4 SPRAYED IN OPAL BALL |
50-309 - 50/309 - HURRICANE BASE GLASS | 50-311 - 50/311 - 6" NECKLESS SMOKE BALL |
50-314 - 50/314 - 8" NECKLESS SMOKE BALL | 50-325 - 50/325 - 6" OPAL RIBBED STUDENT |
50-326 - 50/326 - 7" OPAL RIBBED STUDENT | 50-327 - 50/327 - 10" OPAL RIBBED STUDENT |
50-340 - 50/340 - 8 1/2X 2 5/8 CLEAR BALL CHIM | 50-348 - 50/348 - 14" NU GOLD TORCHIERE |
50-349 - 50/349 - 16" NU-GOLD TORCHIERE | 50-355 - 50/355 - 6" GREEN RIBBED STUDENT |
50-356 - 50/356 - 7" GREEN RIBBED STUDENT | 50-357 - 50/357 - 10" GREEN RIBBED STUDENT |
50-359 - 50/359 - 6 X 3 1/4 AMBER DECORATED BALL | 50-364 - 50/364 - 6" CLEAR NECKLESS BALL |
50-368 - 50/368 - 11" CLEAR CLOCK DOME | 50-370 - 50/370 - 7" CLEAR CLOCK DOME |
50-371 - 50/371 - 12" CLEAR CLOCK DOME | 50-372 - 50/372 - \6" CLEAR HURRICANE GLASS |
50-373 - 50/373 - 7 3/4 X 4 SCHOOL GLASS | 50-405 - 50/405 - 6 X 3 1/4 DECORATED BALL |
50-412 - 50/412 - COLONIAL CLEAR 6X1 5/8 FIT | 50-417 - 50/417 - 5X3 1/4 FRST SHADE |
50-419 - 50/419 - 2 1/4" FIT LG LALIQUE SHADE | 50-430 - 50/430 - 7 1/2 X 3 7/8 SHADE |
50-435 - 50/435 - 6" RED RIBBED STUD SHADE | 50-436 - 50/436 - 7" RED RIBBED STUDENT SHADE |
50-437 - 50/437 - 10" RED RIBBED STUDENT | 50-445 - 50/445 - 6" YELLOW RIBBED STUDENT |
50-446 - 50/446 - 7" YELLOW RIBBED STUD SHD | 50-447 - 50/447 - 10" YELLOW RIBBED STUD SHD |
50-466 - 50/466 - 7 1/2X4" DECORATED BALL | 50-473 - 50/473 - 6X3 1/4 "BAR" BALL |
50-492 - 50/492 - 10X4 BLWN OPAL DOME | 50-493 - 50/493 - 2 1/4" FITTER GRAPE DESIGN |
50-494 - 50/494 - 2 1/4" FITTER LACE DESIGN | 50-517 - 50/517 - 10" OPAL PLAIN CRIMPTOP |
50-526 - 50/526 - SMOKE MOD 2 1/4 FITTER | 50-529 - 50/529 - MARBALIZED 2 1/4" FITTER |
50-530 - 50/530 - WHITE W/TAPERED LUSTRE AMBER E | 50-531 - 50/531 - WHITE W/TAPERED LUSTRE & DEC E |
50-534 - 50/534 - 2 1/4X5 MOD GLOBE ETCHING | 50-537 - 50/537 - 2 1/4X5 CL FLUTED GLAS |
50-538 - 50/538 - 2 1/4 AMBER FLUTED GLASS | 50-540 - 50/540 - 2 1/4X6 AMBER FLUTED GLASS |
50-541 - 50/541 - 2 1/4X10 1/8 CL FLUTED GLASS | 50-542 - 50/542 - 3 1/4X8 CL FLUTED GLASS |
50-548 - 50/548 - 6X3 1/4 AMBER BALL THRD FIT | 50-549 - 50/549 - SMOKE BALL |
50-570 - 50/570 - 4X7 1/2 BALL SMOKE LUSTRE | 50-574 - 50/574 - 9"BLWN SCHLHSE OPAL DEC |
50-580 - 50/580 - 2"1/4 X 5"GREENSHADE | 50-581 - 50/581 - 2 1/4X5 OPAL W/SMK DEC EDGE |
50-582 - 50/582 - 2 1/4X5 BUTTSCOTCH | 50-583 - 50/583 - GR CASED OPAL IN W/FLUTED |
50-584 - 50/584 - GR CASE OPAL | 50-585 - 50/585 - WHT W/SMK DEC EDGE 2 1/4X6 |
50-586 - 50/586 - BUTTSCOTCH GLASS RUFF EDGE | 50-600 - 50/600 - 6" CLEAR VAPOR TIGHT JAR |
50-603 - 50/603 - 12X3 1/4 CLEAR FLUTED GLASS | 50-604 - 50/604 - AMBER FLUTED GLASS 3 1/4 FITT |
50-614 - 50/614 - SMOKE BEVELED GLASS | 50-615 - 50/615 - SMOKE BEVELED GLASS |
50-618 - 50/618 - BRUSHED ACID SHADE PINK BANDS | 50-619 - 50/619 - BRUSHED ACID MINT GREEN BANDS |
50-620 - 50/620 - BRUSHED ACID WHITE BANDS | 50-621 - 50/621 - CLEAR RIBBED SHADE 2 1/4" FITT |
50-622 - 50/622 - SIM. CUT CRYSTAL SHADE 2 1/4" | 50-623 - 50/623 - HEAVY CLEAR GLASS BELL SHADE |
50-624 - 50/624 - 14" TORCHIERE MATT OPAL FINISH | 50-625 - 50/625 - 14" CRYSTAL BRISTOL2 3/4"F |
50-626 - 50/626 - CLEAR RIBBED GLASS SHADE 2 1/4 | 50-645 - 50/645 - FROSTED CLIP SHADE |
50-650 - 50/650 - SMOKE SHADE 6" | 50-706 - 50/706 - NU GOLD TORCHIER |
50-707 - 50/707 - CRYSTAL BRISTOL TORCHIER | 50-708 - 50/708 - OPAL BRISTOL TORCHIER |
50-709 - 50/709 - NU GOLD BRISTOL TORCHIER | 50-710 - 50/710 - OPAL BRISTOL TORCHIER |
50-720 - 50/720 - 6" LEXAN GLOBE W/3 1/4 NECK | 50-733 - 50/733 - 8" DIAMETER RAILROAD GLASS |
50-734 - 50/734 - 12" DIAMETER RAILROAD GLASS | 50-735 - 50/735 - 15" DIAMETER RAILROAD GLASS |
50-765 - 50/765 - 10" ACID ETCHED DRUM GLASS | 50-766 - 50/766 - 6" ACID ETCHED DRUM GLASS |
50-767 - 50/767 - 8" ACID ETCHED DRUM GLASS | 50-768 - 50/768 - 6" ACID ETCH RLF DSGN GLASS |
50-769 - 50/769 - 8" ACID ETCH RLF DSGN GLASS | 50-770 - 50/770 - 3 1/4" FITTER PORCH GLASS |
50-771 - 50/771 - 3 1/4" FITTER PORCH GLASS | 50-776 - 50/776 - 8" FLUTED CLEAR BALL |
50-803 - 50/803 - 8" X 4" GLOBE WHITE LOCKING | 50-805 - 50/805 - SWIRL DOME 8 7/16"D CEN. HOLE |
50-806 - 50/806 - SWIRL DOME 10 1/2"D CEN. HOLE | 50-807 - 50/807 - SWIRL DOME 12 3/8"D CEN. HOLE |
50-808 - 50/808 - PRISMATIC DOME 8 11/32"D | 50-810 - 50/810 - PRISMATIC DOME 12 1/4"D CEN HO |
50-811 - 50/811 - HOLOPHANE PRISM. DOME 8 11/32" | 50-812 - 50/812 - HOLOPHANE PRISM. DOME 10 1/2"D |
50-813 - 50/813 - HOLOPHANE PRISM. DOME 12 1/4"D | 50-814 - 50/814 - ICE FIN. PRISM. DOME 8 11/32"D |
50-815 - 50/815 - ICE FIN. PRISM. DOME 10 1/2"D | 50-816 - 50/816 - ICE FIN. PRISM. DOME 12 1/4"D |
50-817 - 50/817 - CLEAR CUT CRYSTAL DOME 9 7/8"F | 50-818 - 50/818 - BANDED DOME 7 7/8"F |
50-819 - 50/819 - BANDED DOME 9 7/8"F | 50-820 - 50/820 - BANDED DOME 11 7/8"F |
50-821 - 50/821 - INSIDE WHITE DOME 7 15/16"F | 50-822 - 50/822 - INSIDE WHITE DOME 9 15/16"F |
50-823 - 50/823 - INSIDE WHITE DOME 11 3/4"F | 50-824 - 50/824 - CLEAR CUT CRYSTAL DOME 7 7/8"F |
50-826 - 50/826 - STEPPED DOME 5 15/16"F | 50-827 - 50/827 - STEPPED DOME 7 15/16"F |
50-828 - 50/828 - STEPPED DOME 9 15/16"F | 50-832 - 50/832 - WHITE LEXAN CYL3 3/4D X 8 1/ |
50-833 - 50/833 - 11" FROSTED SWIRL GLASS | 50-834 - 50/834 - 13" FROSTED SWIRL GLASS |
50-835 - 50/835 - 15" FROSTED SWIRL GLASS | 50-836 - 50/836 - 11" FROSTED MELON GLASS |
50-838 - 50/838 - 15" FROSTED MELON GLASS | 50-839 - 50/839 - 11" FROSTED RIBBED GLASS |
50-840 - 50/840 - 13" FROSTED RIBBED GLASS | 50-841 - 50/841 - 15" FROSTED RIBBED GLASS |
50-842 - 50/842 - 11" CLEAR SWIRL GLASS | 50-843 - 50/843 - 13" CLEAR SWIRL GLASS |
50-844 - 50/844 - 15" CLEAR SWIRL GLASS | 50-845 - 50/845 - 7 1/4" ACRYLIC CYLINDER CLEAR |
50-846 - 50/846 - 7 1/4" ACRYLIC CYLINDER WHITE | 50-847 - 50/847 - 7 1/2" ACRYLIC SPHERE WHITE |
50-848 - 50/848 - 7 1/2" ACRYLIC SPHERE BRONZE | 50-849 - 50/849 - 8" ACRYLIC SPHERE WHITE |
50-850 - 50/850 - 8" ACRYLIC SPHERE BRONZE | 50-851 - 50/851 - 6" ACRYLIC SPHERE WHITE |
50-852 - 50/852 - 6" ACRYLIC SPHERE BRONZE | 50-853 - 50/853 - 6" ACRYLIC SPHERE CLEAR |
50-854 - 50/854 - 6" ACRYLIC SPHERE PRISMATIC CL | 50-855 - 50/855 - 6" ACRYLIC SPHERE PRISMATIC BR |
50-856 - 50/856 - 12" ACRYLIC GLOBE | 50-857 - 50/857 - 8" WHITE ACRYLIC NO FITTER |
50-860 - 50/860 - 11" CLEAR RIBBED GLASS | 50-861 - 50/861 - 13" CLEAR RIBBED GLASS |
50-862 - 50/862 - 15" CLEAR RIBBED GLASS | 50-863 - 50/863 - 11" ICED FROSTED RIBBED GLASS |
50-864 - 50/864 - 13" ICED FROSTED RIBBED GLASS | 50-865 - 50/865 - 15" ICED FROSTED RIBBED GLASS |
50-866 - 50/866 - 11" CLEAR & FROSTED BLASS | 50-867 - 50/867 - 13" CLEAR & FROSTED GLASS |
50-868 - 50/868 - 15" CLEAR & FROSTED GLASS | 50-883 - 50/883 - WHITE SCAVO FAN GLASS |
50-884 - 50/884 - WHITE OPAL FAN GLASS | 50-885 - 50/885 - WHITE SCAVO FAN GLASS |
50-886 - 50/886 - WHITE OPAL FAN GLASS | 50-887 - 50/887 - WHITE SCAVO GLASS FLAIR BELL |
50-888 - 50/888 - WHITE OPAL FAN GLASS | 50-889 - 50/889 - WHITE SCAVO FAN GLASS |
50-890 - 50/890 - WHITE OPAL FAN GLASS | 50-891 - 50/891 - FROSTED ETCH FAN GLASS |
50-892 - 50/892 - SCAVO FAN GLASS | 50-893 - 50/893 - WHITE OPAL GLASS |
50-894 - 50/894 - WHITE SCAVO FEATHER FAN GLASS | 50-895 - 50/895 - PEARL FEATHER FAN GLASS |
50-896 - 50/896 - CLEAR FEATHER FAN GLASS | 50-897 - 50/897 - SCAVO WHEAT FAN GLASS |
50-898 - 50/898 - PEARL WHEAT FAN GLASS | 50-899 - 50/899 - CLEAR WHEAT FAN GLASS |
50-900 - 50/900 - SCAVO WHEAT FAN GLASS | 50-901 - 50/901 - PEARL WHEAT FAN GLASS |
50-902 - 50/902 - CLEAR WHEAT FAN GLASS | 50-903 - 50/903 - SCAVO FAN GLASS |
50-904 - 50/904 - CLEAR RIBBED GLASS SHADE | 50-905 - 50/905 - CLEAR DIAMOND FAN GLASS |
50-906 - 50/906 - CRYSTAL PRISMATIC BELL | 50-907 - 50/907 - WHITE SCAVO FAN GLASS |
50-908 - 50/908 - WHITE SCAVO SWIRL FAN GLASS | 50-910 - 50/910 - CLEAR SWIRL FAN GLASS |
50-911 - 50/911 - CLEAR PRISMATIC FLUTED FAN GLA | 50-912 - 50/912 - CLEAR PRISMATIC STEP FAN GLASS |
50-913 - 50/913 - FROSTED PRISMATIC STEP GLASS | 50-914 - 50/914 - CLEAR PRISMATIC FAN GLASS |
50-915 - 50/915 - WHITE SCAVO PRISMATIC FAN GLAS | 50-916 - 50/916 - FROSTED PRISMATIC FAN GLASS |
50-921 - 50/921 - FROSTED MELON DOME | 50-922 - 50/922 - FROSTED MELON DOME |
50-923 - 50/923 - CLEAR PRISMATIC DOME | 50-924 - 50/924 - CLEAR PRISMATIC DOME |
50-925 - 50/925 - CLEAR PRISMATIC DOME | 50-926 - 50/926 - 15" PRISMATIC HALOPHANE GLASS |
50-933 - 50/933 - OPAL CRIMP TOP SHADE6" FITTE | 50-934 - 50/934 - MELON GLASS SHADE7" FITTER |
50-935 - 50/935 - OPAL CRIMP TOP SHADE7" FITTE | 50-936 - 50/936 - TAM O SHANTER OPAL GLASS SHADE |
50-937 - 50/937 - MELON GLASS SHADE10" FITTER | 50-938 - 50/938 - 12" CLEAR ACRYLIC GLOBE |
50-939 - 50/939 - 8" WHITE ACRYLIC NECKLESS GLOB | 50-940 - 50/940 - 10" ACRYLIC GLOBE 4" OPENING |
50-941 - 50/941 - CLEAR LEXAN 3-11/64 THRD 6" BA | 50-942 - 50/942 - FLAT TOP CYLINDER SMOOTH WHITE |
65-086 - GLASS & CLAMP BAND | 65-087 - CAGE & CLAMP BAND |
70-200 - 70/200 - FS2 STARTER CARDED 2PER 14W 15W 20W | 70-201 - 70/201 - FS4 STARTER CARDED 2PER 13W 30W 40W |
70-202 - 70/202 - FS5 STARTER CARDED 2PER 4W 6W 8W | 70-203 - 70/203 - FS12 STARTER CARDED 2PER 32W CIRCLINE |
70-204 - 70/204 - FS22 STARTER CARDED 2PER 22W CIRCLINE | 70-701 - 70/701 - 8" NICKEL HEAVY DUTY HARP CD |
70-701 | 70-701 - 8" NICKEL HEAVY DUTY HARP CD |
70-702 | 70-703 |
76-219 - 76/219 - 12" UNDER CABINET FLUOR. FIXT. | 76-232 - 76/232 - 13" VERDI FR. RIBBED FLUSH FIX |
76-233 - 76/233 - 15" VERDI FR. RIBBED FLUSH FIX | 76-234 - 76/234 - UNDER COUNTER LIGHT 18" |
76-235 - 76/235 - 13" CAST BRUSH NICKEL FLUSH F | 76-236 - 76/236 - 13" SEMI FLUSH CAST SILVER FIX |
76-260 - 76/260 - 6" OPAL BALL BR. FITTER FIXTUR | 76-261 - 76/261 - 6" OPAL BALL WHITE FITTER FIXT |
76-290 - 76/290 - 16" ALMOND WAREHOUSE SHADE | 76-293 - 76/293 - 13" ANT BRONZE SNOWFLAKE FLUSH |
76-295 - 76/295 - 13" ANT BRNZ SNOWFLAKE SEMI FL | 76-296 - 76/296 - 11" MATTE WHT SNOWFLAKE FLUSH |
76-297 - 76/297 - 13" MATTE WHT SNOWFLAKE FLUSH | 76-298 - 76/298 - 15" MATTE WHT SNOWFLAKE FLUSH |
76-299 - 76/299 - 13" MATTE WHT SNOWFLAKE SEMI F | 76-302 - 76/302 - 11" DIE CAST OLD BRONZE/FLUSH |
76-304 - 76/304 - 13" DIE CAST ANT BRASS/FLUSH D | 76-305 - 76/305 - 13" DIE CAST OLD BRONZE/FLUSH |
76-307 - 76/307 - 15" DIE CAST ANT BRASS/FLUSH D | 76-308 - 76/308 - 15" DIE CAST OLD BRONZE/FLUSH |
76-309 - 76/309 - 13" DIE CAST WHITE/SEMI/FLUSH | 76-312 - 76/312 - 12" WHITE/LEAF GLASS FLUSH DOM |
76-313 - 76/313 - 12" ANT BRAS/LEAF GLASS FLUSH | 76-314 - 76/314 - 12" OLD BRNZ/LEAF GLASS FLUSH |
76-315 - 76/315 - 14" WHITE/LEAF GLASS FLUSH DOM | 76-317 - 76/317 - 14" OLD BRNZ/LEAF GLASS FLUSH |
76-318 - 76/318 - 16" WHITE/LEAF GLASS FLUSH DOM | 76-319 - 76/319 - 16" ANT BRAS/LEAF GLASS FLUSH |
76-320 - 76/320 - 16" OLD BRNZ/LEAF GLASS FLUSH | 76-321 - 76/321 - 14" WHITE/LEAF GLASS SEMI/FLUS |
76-322 - 76/322 - 14" ANT BRAS/LEAF GLASS SEMI/F | 76-324 - 76/324 - 12" EMBOSSED WHITE/FLUSH DOME |
76-325 - 76/325 - 12" EMBOSSED ANT BRASS/FLUSH D | 76-326 - 76/326 - 12" EMBOSSED OLD BRONZE/FLUSH |
76-327 - 76/327 - 14" EMBOSSED WHITE/FLUSH DOME | 76-328 - 76/328 - 14" EMBOSSED ANT BRASS/FLUSH D |
76-329 - 76/329 - 14" EMBOSSED OLD BRONZE/FLUSH | 76-330 - 76/330 - 16" EMBOSSED WHITE/FLUSH DOME |
76-331 - 76/331 - 16" EMBOSSED ANT BRASS/FLUSH D | 76-332 - 76/332 - 16" EMBOSSED OLD BRONZE/FLUSH |
76-333 - 76/333 - 14" EMBOSSED WHITE/SEMI/FLUSH | 76-334 - 76/334 - 14" EMBOSSED ANT BRASS/SEMI/FL |
76-335 - 76/335 - 14" EMBOSSED OLD BRONZE/SEMI/F | 76-336 - 76/336 - 11"ROPE/FRENCH GOLD/FLUSH FIXT |
76-337 - 76/337 - 13"ROPE/FRENCH GOLD/FLUSH FIXT | 76-338 - 76/338 - 15" ROPE/FRENCH GOLD/FLUSH FIX |
76-339 - 76/339 - 13" ROPE/FRENCH GOLD/SEMI/FLUS | 76-340 - 76/340 - 11" ROPE/PEARL/FLUSH FIXTURE |
76-341 - 76/341 - 13" ROPE/PEARL/FLUSH FIXTURE | 76-342 - 76/342 - 15" ROPE/PEARL/FLUSH FIXTURE |
76-343 - 76/343 - 13" ROPE/PEARL/SEMI FLUSH FIXT | 76-344 - 76/344 - 12" POL BR/LEAF GLASS FLUSH DO |
76-345 - 76/345 - 14" POL BR/LEAF GLASS FLUSH DO | 76-347 - 76/347 - 14" POL BR/LEAF GLASS SEMI/FLU |
76-350 - 76/350 - BLK/WHT CLAMP DESK LAMP DISC. | 76-351 - 76/351 - BLK/WHT DESK LAMP W/BASE |
76-352 - 76/352 - BLK/WHT ORGANIZER DESK LAMP | 76-364 - 76/364 - WHITE MINI HALOGEN TABLE LAMP |
76-365 - 76/365 - BLACK MINI HALOGEN TABLE LAMP | 76-366 - 76/366 - RED MINI HALOGEN TABLE LAMP |
76-367 - 76/367 - WHITE MINI HALOGEN LAMP | 76-368 - 76/368 - BLACK MINI HALOGEN LAMP |
76-369 - 76/369 - RED MINI HALOGEN TABLE LAMP | 76-372 - 76/372 - RED MINI HALOGEN TABLE LAMP |
76-375 - 76/375 - RED HALOGEN TABLE LAMP | 76-377 - 76/377 - TRANSLUSCENT BLUE CABLE SYSTEM |
76-378 - 76/378 - TRANSLUCENT PURPLE CABLE SYSTE | 76-379 - 76/379 - TRANSLUCENT GREEN CABLE SYSTEM |
76-380 - 76/380 - WHITE ILLUM. MIRROR | 76-381 - 76/381 - BLACK ILLUM. MIRRIR |
76-382 - 76/382 - BEIGE ILLUM. MIRROR | 76-383 - 76/383 - WHITE HALOGEN CLIP ON LIGHT |
76-384 - 76/384 - BLACK HALOGEN CLIP ON LIGHT | 76-386 - 76/386 - BLACK STRING LAMP |
76-387 - 76/387 - SATIN SILVER STRING LAMP | 76-387 - SATIN SILVER STRING LAMP |
76-388 - 76/388 - GOLD STRING LAMP | 76-389 - 76/389 - METALLIC SILVER CABLE SPOTLIGH |
76-390 - 76/390 - TRANSLUCENT BLUE CABLE SPOTLIG | 76-391 - 76/391 - TRANSLUCENT PURPLE CABLE SPOTL |
76-392 - 76/392 - TRANSLUCENT GREEN CABLE SPOTLI | 76-424 - 76/424 - 1 LT PAR30 WHT CYLINDER |
76-425 - 76/425 - 1 LT PAR30 CHROME CYLINDER | 76-427 - 76/427 - 2 LT WHT PAR30 CYLINDER |
76-428 - 76/428 - 2 LT PAR30 CHROME CYLINDER | 76-429 - 76/429 - 2 LT PAR30 BLACK CYLINDER |
76-430 - 76/430 - 3 LT PAR30 WHT CYLINDER | 76-431 - 76/431 - 3 LT PAR30 CHROME CYLINDER |
76-432 - 76/432 - 3 LT PAR30 BLACK CYLINDER | 76-440 - 76/440 - 5 LIGHT CABLE KIT METALLIC SIL |
76-441 - 76/441 - 5 LIGHT CABLE KIT TRANS. PURPL | 76-442 - 76/442 - 5 LIGHT CALBLE KIT TRANS. BLUE |
76-443 - 76/443 - 5 LIGHT CABLE KIT TRANS. GREEN | 76-642 - 76/642 - 3" DIAMETER DARK BRONZE POST |
76-642 - 3" DIAMETER DARK BRONZE POST | 76-643 - 76/643 - 2" PVC MOUNT POST W/BLACK CAP |
76-643 - 2" PVC MOUNT POST W/BLACK CAP | 76-669 - 76/669 - PAR38 LANDSCAPE FIXTURE BLK |
76-686 - 76/686 - 2 LIGHT PAR 20 BULLET QUICK | 76-687 - 76/687 - 2 LIGHT PAR 20 BULLET QUICK MO |
